| Part Number | Description | Category | Sub Category | Qty | RFQ |
|---|---|---|---|---|---|
| 55455X | 1/2" FTG x MIP ProSeries Copper Adapter | Fittings | Copper Fittings | Avl | RFQ |
| 55456X | 3/4" FTG x MIP ProSeries Copper Adapter | Fittings | Copper Fittings | Avl | RFQ |
| 55496 | 1-1/4" Plastic Slip Joint Wing Nut Black | Tubular And Drain | Tubular | Avl | RFQ |
| 55497 | 1-1/2" Rubber Garbage Disposal Connector Washer | Tubular And Drain | Tubular | Avl | RFQ |
| 55498 | 1-1/2" PVC Double Sink Offset White | Tubular And Drain | Tubular | Avl | RFQ |
| 55600NLW | 1/4" FIP Bronze Spring Check Valve | Valves Heating And Hydronics | Valves And Accessories | Avl | RFQ |
| 55601NLW | 3/8" FIP Bronze Spring Check Valve | Valves Heating And Hydronics | Valves And Accessories | Avl | RFQ |
| 55602NL | 1/2" FIP Bronze Spring Check Valve | Valves Heating And Hydronics | Valves And Accessories | Avl | RFQ |
| 55603NL | 3/4" FIP Bronze Spring Check Valve | Valves Heating And Hydronics | Valves And Accessories | Avl | RFQ |
| 55604NL | 1" FIP Bronze Spring Check Valve | Valves Heating And Hydronics | Valves And Accessories | Avl | RFQ |
| 55605NL | 1-1/4" FIP Bronze Spring Check Valve | Valves Heating And Hydronics | Valves And Accessories | Avl | RFQ |
| 55606NL | 1-1/2" FIP Bronze Spring Check Valve | Valves Heating And Hydronics | Valves And Accessories | Avl | RFQ |
| 55607NL | 2" FIP Bronze Spring Check Valve | Valves Heating And Hydronics | Valves And Accessories | Avl | RFQ |
| 55608NL | 1/2" CxC Brass Spring Check Valve for Pump Discharge Lines | Valves Heating And Hydronics | Valves And Accessories | Avl | RFQ |
| 55609NLW | 3/4" CxC Brass Spring Check Valve for Pump Discharge Lines | Valves Heating And Hydronics | Valves And Accessories | Avl | RFQ |
| 55610NLW | 1" CxC Brass Spring Check Valve for Pump Discharge Lines | Valves Heating And Hydronics | Valves And Accessories | Avl | RFQ |
| 55705 | Dishwasher Air Gap Brush Nickel Plastic | Tubular And Drain | Tubular | Avl | RFQ |
| 55725W | Nickel Plated Adjustable Pliers, 10 Inch | Tools | Hand Tools | Avl | RFQ |
| 55728W | 4-in-1 Screw Driver | Tools | Hand Tools | Avl | RFQ |
| 55729W | Wolverine Brass 55729W Cartridge Puller for 2 Handle WB Faucets | Tools | Plumbing Tools | Avl | RFQ |
| 55745W | Chrome-Plated Plastic Dishwasher Air Gap | Tubular And Drain | Tubular | Avl | RFQ |
| 55757W | Solid Brass/Copper Dishwasher Air Gap for Eastman | Tubular And Drain | Tubular | Avl | RFQ |
| 55776W | 1-1/2" Polypropylene Direct Connect End Outlet Waste 3/4" Branch White | Tubular And Drain | Tubular | Avl | RFQ |
| 55777W | 3/4" Dishwasher Branch (Bagged) 1-1/2" Black Polypropylene Direct Connect Adjustable ... | Tubular And Drain | Tubular | Avl | RFQ |
| 55779W | Polypropylene Adjustable Telescopic Universal End Outlet Waste with 3/4" Dishwasher B... | Tubular And Drain | Tubular | Avl | RFQ |
| 55785W | Steel and Aircraft Aluminum Seat Removal Wrench Set with Pouch | Tools | Plumbing Tools | Avl | RFQ |
| 55800 | 1/4" FIP ProSeries 90 deg Black Elbow | Fittings | Black Iron Fittings | Avl | RFQ |
| 55801 | 3/8" FIP ProSeries 90 deg Black Elbow | Fittings | Black Iron Fittings | Avl | RFQ |
| 55802 | 1-1/4" FIP ProSeries 90 deg Black Elbow | Fittings | Black Iron Fittings | Avl | RFQ |
| 55803 | 1-1/2" FIP ProSeries 90 deg Black Elbow | Fittings | Black Iron Fittings | Avl | RFQ |
| 55804 | 2" FIP ProSeries 90 deg Black Elbow | Fittings | Black Iron Fittings | Avl | RFQ |
| 55805 | 1/4 FIP x MIP ProSeries 90 deg Black Street Elbow | Fittings | Black Iron Fittings | Avl | RFQ |
| 55806 | Black Iron 90 Street Elbow,3/8 FIPxMIP | Fittings | Black Iron Fittings | Avl | RFQ |
| 55811 | Stainless Steel Basket with Neoprene Stopper for Deluxe Duo Brass Sink Strainer | Tubular And Drain | Drains And Accessories | Avl | RFQ |
| 55815 | 1-1/4" FIP x MIP ProSeries 90 deg Black Street Elbow | Fittings | Black Iron Fittings | Avl | RFQ |
| 55816 | 1-1/2" FIP x MIP ProSeries 90 deg Black Street Elbow | Fittings | Black Iron Fittings | Avl | RFQ |
| 55817 | 2" FIP x MIP ProSeries 90 deg Black Street Elbow | Fittings | Black Iron Fittings | Avl | RFQ |
| 55818 | 1/4" FIP ProSeries Black Tee | Fittings | Black Iron Fittings | Avl | RFQ |
| 55819 | 3/8" FIP ProSeries Black Tee | Fittings | Black Iron Fittings | Avl | RFQ |
| 55820 | 1-1/4" FIP ProSeries Black Tee | Fittings | Black Iron Fittings | Avl | RFQ |
| 55821 | 1-1/2" FIP ProSeries Black Tee | Fittings | Black Iron Fittings | Avl | RFQ |
| 55822 | 2" FIP ProSeries Black Tee | Fittings | Black Iron Fittings | Avl | RFQ |
| 55823 | 1/4" FIP ProSeries Black Cap | Fittings | Black Iron Fittings | Avl | RFQ |
| 55824 | 3/8" FIP ProSeries Black Cap | Fittings | Black Iron Fittings | Avl | RFQ |
| 55825 | 1-1/4" FIP ProSeries Black Cap | Fittings | Black Iron Fittings | Avl | RFQ |
| 55826 | 1-1/2" FIP ProSeries Black Cap | Fittings | Black Iron Fittings | Avl | RFQ |
| 55827 | 2" FIP ProSeries Black Cap | Fittings | Black Iron Fittings | Avl | RFQ |
| 55828 | 1/4" FIP ProSeries Black Coupling | Fittings | Black Iron Fittings | Avl | RFQ |
| 55829 | 3/8" FIP ProSeries Black Coupling | Fittings | Black Iron Fittings | Avl | RFQ |
| 55830 | 1-1/4" FIP ProSeries Black Coupling | Fittings | Black Iron Fittings | Avl | RFQ |
| 55831 | 1-1/2" FIP ProSeries Black Coupling | Fittings | Black Iron Fittings | Avl | RFQ |
| 55832 | 2" FIP ProSeries Black Coupling | Fittings | Black Iron Fittings | Avl | RFQ |
| 55833 | 1/2" x 3/8" FIP ProSeries Black Reducing Coupling | Fittings | Black Iron Fittings | Avl | RFQ |
| 55836 | Encore Three Canopy Handle Non-Pressure Balanced Tub & Shower, Chrome Valve Included | Faucets | Tub And Showers | Avl | RFQ |
| 55837 | Encore Three Acrylic Knob Handle Non-Pressure Balanced Tub & Shower, Chrome Valve Inc... | Faucets | Tub And Showers | Avl | RFQ |
| 55840 | 1-1/4" x 3/4" FIP ProSeries Black Reducing Coupling | Fittings | Black Iron Fittings | Avl | RFQ |
| 55841 | 1-1/4" x 1" FIP ProSeries Black Reducing Coupling | Fittings | Black Iron Fittings | Avl | RFQ |
| 55842 | 1-1/2" x 1/2" FIP ProSeries Black Reducing Coupling | Fittings | Black Iron Fittings | Avl | RFQ |
| 55843 | 1-1/2" x 3/4" FIP ProSeries Black Reducing Coupling | Fittings | Black Iron Fittings | Avl | RFQ |
| 55844 | 1-1/2" x 1" FIP ProSeries Black Reducing Coupling | Fittings | Black Iron Fittings | Avl | RFQ |
| 55845 | 1-1/2" x 1-1/4" FIP ProSeries Black Reducing Coupling | Fittings | Black Iron Fittings | Avl | RFQ |
| 55846 | 2" x 3/4" FIP ProSeries Black Reducing Coupling | Fittings | Black Iron Fittings | Avl | RFQ |
| 55847 | 2" x 1" FIP ProSeries Black Reducing Coupling | Fittings | Black Iron Fittings | Avl | RFQ |
| 55848 | 2" x 1-1/4" FIP ProSeries Black Reducing Coupling | Fittings | Black Iron Fittings | Avl | RFQ |
| 55849 | 1/2" MIP x 1/4" FIP ProSeries Black Bushing | Fittings | Black Iron Fittings | Avl | RFQ |
| 55850 | 1/2" MIP x 3/8" FIP ProSeries Black Bushing | Fittings | Black Iron Fittings | Avl | RFQ |
| 55851 | 1-1/4" MIP x 3/8" FIP ProSeries Black Bushing | Fittings | Black Iron Fittings | Avl | RFQ |
| 55852 | 1-1/4" MIP x 1/2" FIP ProSeries Black Bushing | Fittings | Black Iron Fittings | Avl | RFQ |
| 55853 | 1-1/4" MIP x 3/4" FIP ProSeries Black Bushing | Fittings | Black Iron Fittings | Avl | RFQ |
| 55854 | 1-1/4" MIP x 1" FIP ProSeries Black Bushing | Fittings | Black Iron Fittings | Avl | RFQ |
| 55855 | 1-1/2" MIP x 1/2" FIP ProSeries Black Bushing | Fittings | Black Iron Fittings | Avl | RFQ |
| 55856 | 1-1/2" MIP x 3/4" FIP ProSeries Black Bushing | Fittings | Black Iron Fittings | Avl | RFQ |
| 55857 | 1-1/2" MIP x 1" FIP ProSeries Black Bushing | Fittings | Black Iron Fittings | Avl | RFQ |
| 55858 | 2" MIP x 1" FIP ProSeries Black Bushing | Fittings | Black Iron Fittings | Avl | RFQ |
| 55859 | 2" MIP x 1-1/4" FIP ProSeries Black Bushing | Fittings | Black Iron Fittings | Avl | RFQ |
| 55860 | 2" MIP x 1-1/2" FIP ProSeries Black Bushing | Fittings | Black Iron Fittings | Avl | RFQ |
| 55861 | 1/4" MIP ProSeries Black Plug | Fittings | Black Iron Fittings | Avl | RFQ |
| 55862 | 3/8" MIP ProSeries Black Plug | Fittings | Black Iron Fittings | Avl | RFQ |
| 55863 | 1-1/4" MIP ProSeries Black Plug | Fittings | Black Iron Fittings | Avl | RFQ |
| 55864 | 1-1/2" MIP ProSeries Black Plug | Fittings | Black Iron Fittings | Avl | RFQ |
![]() |
Guaranteed On - Time Delivery |
![]() |
Customized & User-Friendly Database |
![]() |
Over 5100 Manufacturers |
![]() |
Competitive Prices |
![]() |
Scheduling Flexibility |
![]() |
Complete Purchasing Solutions |
| Leading Industrial Manufacturers |
|---|
| Dayton |
| Qmark |
| Kushlan |
| Signode |
| Spitwater |
| Contico |
| Genteq |
| Val Matic |
| Edsal |
| Advanced Distributor Products |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote