| Part Number | Description | Category | Sub Category | Qty | RFQ |
|---|---|---|---|---|---|
| 9500FR3-28 | Steel Heavy-Duty Touch Pad Rim Exit Device, Aluminum, 30 - 36 Inch | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500FV37LHR-28 | Heavy Gauge Steel Heavy Duty Fire Vertical Exit Hardware, Aluminum, 30 - 36 Inch | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500PR3-28 | Steel Heavy-Duty Touch Pad Rim Exit Device, Aluminum, 30 - 36 Inch | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500PR3-32D | Heavy Gauge Steel Heavy Duty Panic Rim Exit Device, Satin Stainless Steel, 30 - 36 In... | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500PR4-28 | Heavy Gauge Steel Heavy Duty Panic Rim Exit Device, Aluminum, 36 - 48 Inch | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500PV37LHR-28 | Steel Heavy-Duty Touch Pad Surface Vertical Rod Exit Device, Aluminum, 30 - 36 Inch | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500TE10-26D | Escutcheon Lever Trim, Satin chrome, Passage | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500TE70-26D | Solid Brass Escutcheon Lever Trim, Satin Chrome, Entrance/Classroom | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500TE70IC-26D | Escutcheon Lever Trim, Satin chrome, Entrance/Classroom IC, Less Core | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500TE80-26D | Escutcheon Lever Trim, Satin chrome, Storeroom | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500TE80IC-26D | Escutcheon Lever Trim, Satin chrome, Storeroom IC, less core | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500TK10-26D | Knob Trim, Satin Chrome, Passage | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500TK70-26D | Knob Trim, Satin chrome, Entrance / Classroom | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500TK80-26D | Knob Trim, Satin chrome, Storeroom | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500TL10-26D | Lever Trim, Satin chrome, Passage | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500TL70-26D | Lever Trim, Satin chrome, Entrance/Classroom | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500TL70IC-26D | Lever Trim, Satin chrome, Entrance/Classroom IC, less core | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500TL80-26D | Lever Trim, Satin chrome, Storeroom | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500TL80IC-26D | Lever Trim, Satin chrome, Storeroom IC, less core | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500TT03-28 | Thumbpiece Trim, Aluminum, Passage / function #3 | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500TT04-28 | Trim with Rim Cylinder, Aluminum, Storeroom/Function #4 | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 9500TT05-28 | Thumbpiece Trim with Mortise Cylinder, Aluminum, Entrance/Function #5 | General Maintenance | Hardware And Fasteners | Avl | RFQ |
| 95250NL | 1" FIP Brass Cap | Fittings | Cast Brass Fittings | Avl | RFQ |
| 95253NL | 1" MIP Brass Plug | Fittings | Cast Brass Fittings | Avl | RFQ |
| 95254 | 1/8" MIP Galvanized Steel Plug | Fittings | Galvanized Fittings | Avl | RFQ |
| 95255 | 1/8" FIP Black Coupling (Domestic) | Fittings | Black Iron Fittings | Avl | RFQ |
| 95256 | 1/4" FIP Black Coupling (Domestic) | Fittings | Black Iron Fittings | Avl | RFQ |
| 95257NL | 3/8" FIP Brass 90 deg Elbow | Fittings | Cast Brass Fittings | Avl | RFQ |
| 95258 | 1/8" FIP x FIP 90 deg Black Elbow (Domestic) | Fittings | Black Iron Fittings | Avl | RFQ |
| 95262 | 1-1/2" x 1" FIP Black Reducing Coupling (Domestic) | Fittings | Black Iron Fittings | Avl | RFQ |
| 95266 | 1/8" FIP x MIP Brass 90 deg Street Elbow | Fittings | Cast Brass Fittings | Avl | RFQ |
| 95268 | 3/8" FIP x MIP Brass 90 deg Street Elbow | Fittings | Cast Brass Fittings | Avl | RFQ |
| 95269NL | 1" FIP x MIP Brass 90 deg Street Elbow | Fittings | Cast Brass Fittings | Avl | RFQ |
| 95270 | 1/8" FIP x MIP 90 deg Black Street Elbow (Domestic) | Fittings | Black Iron Fittings | Avl | RFQ |
| 95273 | 1/8" FIP Union Brass (Domestic) | Fittings | Black Iron Fittings | Avl | RFQ |
| 95274 | 1" MIP x 1/4" FIP Black Bushing (Domestic) | Fittings | Black Iron Fittings | Avl | RFQ |
| 95275 | 1" MIP x 3/8" FIP Black Bushing (Domestic) | Fittings | Black Iron Fittings | Avl | RFQ |
| 95276 | 1-1/4" MIP x 3/8" FIP Black Bushing (Domestic) | Fittings | Black Iron Fittings | Avl | RFQ |
| 95279 | 1-1/2" MIP x 3/4" FIP Black Bushing (Domestic) | Fittings | Black Iron Fittings | Avl | RFQ |
| 95280 | 1-1/2" MIP x 1" FIP Black Bushing (Domestic) | Fittings | Black Iron Fittings | Avl | RFQ |
| 95281 | 1-1/2" MIP x 1-1/4" FIP Black Bushing (Domestic) | Fittings | Black Iron Fittings | Avl | RFQ |
| 95282 | 2" MIP x 1/2" FIP Black Bushing (Domestic) | Fittings | Black Iron Fittings | Avl | RFQ |
| 95284 | 2" MIP x 1" FIP Black Bushing (Domestic) | Fittings | Black Iron Fittings | Avl | RFQ |
| 95285 | 1/4" MIP x 1/8" FIP Black Bushing (Domestic) | Fittings | Black Iron Fittings | Avl | RFQ |
| 95287 | 1-1/4" MIP x 3/4" FIP Galvanized Steel Bushing | Fittings | Galvanized Fittings | Avl | RFQ |
| 95690 | Wide Soft-Jawed Combination Plier, 2-3/4 Inch | Tools | Hand Tools | Avl | RFQ |
| 96-180 | Chrome Plated Plunger | Tubular And Drain | Drains And Accessories | Avl | RFQ |
| 96-180A | Complete Linkage and Plunger Assembly for Gerber New Style Trip Waste Bath Drain | Tubular And Drain | Drains And Accessories | Avl | RFQ |
| 96040NL | 3/8" x 1/2" Comp Brass Reducing Coupling | Fittings | Cast Brass Fittings | Avl | RFQ |
| 96041NL | 1/2" x 3/4" Comp Brass Reducing Coupling | Fittings | Cast Brass Fittings | Avl | RFQ |
| 96042NL | 3/4" x 1" Comp Brass Reducing Coupling | Fittings | Cast Brass Fittings | Avl | RFQ |
| 96044NL | 1-1/4" x 1-1/2" Comp Brass Reducing Coupling | Fittings | Cast Brass Fittings | Avl | RFQ |
| 96092 | 1/8" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96098 | 1/4" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96099 | 1/4" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96100 | 1/4" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96102 | 1/4" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96103 | 1/4" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96104 | 1/4" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96112 | 3/8" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96113 | 3/8" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96114 | 3/8" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96116 | 3/8" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96118 | 3/8" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96120 | 3/8" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96122 | 3/8" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96126 | 1/2" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96127 | 1/2" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96128 | 1/2" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96129 | 1/2" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96130 | 1/2" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96131 | 1/2" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96132 | 1/2" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96133 | 1/2" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96134 | 1/2" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96135 | 1/2" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96136 | 1/2" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96143 | 3/4" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96144 | 3/4" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
| 96145 | 3/4" MIP Galvanized Steel Nipple | Fittings | Galvanized Fittings | Avl | RFQ |
![]() |
Guaranteed On - Time Delivery |
![]() |
Customized & User-Friendly Database |
![]() |
Over 5100 Manufacturers |
![]() |
Competitive Prices |
![]() |
Scheduling Flexibility |
![]() |
Complete Purchasing Solutions |
| Leading Industrial Manufacturers |
|---|
| Dayton |
| Qmark |
| Kushlan |
| Signode |
| Spitwater |
| Contico |
| Genteq |
| Val Matic |
| Edsal |
| Advanced Distributor Products |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote